Leading and Exporters of Black Gram Beans, Chana Dal, Green Mung Bean, Kidney Beans, Red Lentils, Toor Dal and Urad Dal from Surat.
| Business Type | Exporter, Supplier, Retailer |
| Application | Cooking |
| Cultivation Type | Organic |
| Color | Black |
| Packaging Type | Jute Bag |
| Packaging Size | 25kg, 50kg |
| Calcium | 138 mg (per 100 g) |
| Iron | 7.57 mg (per 100 g) |
| Fat | 1.64 g (per 100 g) |
| Business Type | Exporter, Supplier, Retailer |
| Certification | FSSAI |
| Cultivation Type | Organic |
| Shelf Life | 1year |
| Feature | Healthy To Eat, Highly Hygienic, Non Harmful |
| Packaging Type | Plastic Packet |
| Drying Process | Sun Dry |
| Packaging Size | 15kg, 25kg, 50kg |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Retailer |
| Shelf Life | 1 Year |
| Color | Green |
| Processing Type | Roasted |
| Country of Origin | India |
| Pack Size | 50kg, 25kg |
| Quality | Superior |
| Scientific Name | Vigna radiata |
| Business Type | Exporter, Supplier, Retailer |
| Cultivation Type | Organic |
| Shelf Life | 1Year |
| Color | Red |
| Feature | Best Quality, Full Of Proteins, Good For Health, Rich In Taste |
| Form | Beans |
| Packaging Type | Jute Bag |
| Packaging Size | 10kg, 25kg, 50kg |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Retailer |
| Cultivation Type | Organic |
| Shelf Life | 1year |
| Color | Red |
| Packaging Type | Plastic Bag |
| Packaging Size | 25kg, 50kg |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Retailer |
| Cultivation Type | Organic |
| Shelf Life | 1Year |
| Feature | Easy To Cook, Good In Taste, Healthy To Eat |
| Packaging Type | Plastic Packets |
| Certifications | FSSAI Certified |
| Packaging Size | 20Kg, 50Kg |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Retailer |
| Cultivation Type | Organic |
| Packaging Type | Jute Bags |
| Packaging Size | 20Kg, 50Kg |
| Shelf life | 2 Years |
| Benefits | Urad dal is richest source of proteins and Vitamin B |
| Scientific name | Vigna mungo |
| Storage | Store in a Dry Place |
| Calcium | 13 % |
| Protein | 50% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.